PlayoutONE Pro can automatically announce the current time (HH:MM) and current temperature.
Note: Make sure you have followed the steps in the Weather API in monitor for temperature announcements.
Setting up in the log
To add a time or temperature announcement, right-click on the log and choose Insert and thenAnnounce Temp or Announce Time. If using the MixPlayer please use MIXPLAYTIME orMIXPLAYTEMP
Setting up the carts
For the above to work, you need to ensure you have the following carts setup that PlayoutONE can automatically select from:
Time Announcements:
Time (Minutes) | UID | Time (Minutes) | UID | Time (Minutes) | UID |
0 | TIMEM0 | 20 | TIMEM20 | 40 | TIMEM40 |
1 | TIMEM1 | 21 | TIMEM21 | 41 | TIMEM41 |
2 | TIMEM2 | 22 | TIMEM22 | 42 | TIMEM42 |
3 | TIMEM3 | 23 | TIMEM23 | 43 | TIMEM43 |
4 | TIMEM4 | 24 | TIMEM24 | 44 | TIMEM44 |
5 | TIMEM5 | 25 | TIMEM25 | 45 | TIMEM45 |
6 | TIMEM6 | 26 | TIMEM26 | 46 | TIMEM46 |
7 | TIMEM7 | 27 | TIMEM27 | 47 | TIMEM47 |
8 | TIMEM8 | 28 | TIMEM28 | 48 | TIMEM48 |
9 | TIMEM9 | 29 | TIMEM29 | 49 | TIMEM49 |
10 | TIMEM10 | 30 | TIMEM30 | 50 | TIMEM50 |
11 | TIMEM11 | 31 | TIMEM31 | 51 | TIMEM51 |
12 | TIMEM12 | 32 | TIMEM32 | 52 | TIMEM52 |
13 | TIMEM13 | 33 | TIMEM33 | 53 | TIMEM53 |
14 | TIMEM14 | 34 | TIMEM34 | 54 | TIMEM54 |
15 | TIMEM15 | 35 | TIMEM35 | 55 | TIMEM55 |
16 | TIMEM16 | 36 | TIMEM36 | 56 | TIMEM56 |
17 | TIMEM17 | 37 | TIMEM37 | 57 | TIMEM57 |
18 | TIMEM18 | 38 | TIMEM38 | 58 | TIMEM58 |
19 | TIMEM19 | 39 | TIMEM39 | 59 | TIMEM59 |
Time (Hours):
Hour | UID |
1 | TIMEH1 |
2 | TIMEH2 |
3 | TIMEH3 |
4 | TIMEH4 |
5 | TIMEH5 |
6 | TIMEH6 |
7 | TIMEH7 |
8 | TIMEH8 |
9 | TIMEH9 |
10 | TIMEH10 |
11 | TIMEH11 |
12 | TIMEH12 |
Mixed Hour and Minute:
The time format is a 24-hour clock
Time (Mixed) | UID | Time (Mixed) | UID | Time (Mixed) | UID |
00:00 | TIME0000 | 00:20 | TIME0020 | 00:40 | TIME0040 |
00:01 | TIME0001 | 00:21 | TIME0021 | 00:41 | TIME0041 |
00:02 | TIME0002 | 00:22 | TIME0022 | 00:42 | TIME0042 |
00:03 | TIME0003 | 00:23 | TIME0023 | 00:43 | TIME0043 |
00:04 | TIME0004 | 00:24 | TIME0024 | 00:44 | TIME0044 |
00:05 | TIME0005 | 00:25 | TIME0025 | 00:45 | TIME0045 |
00:06 | TIME0006 | 00:26 | TIME0026 | 00:46 | TIME0046 |
00:07 | TIME0007 | 00:27 | TIME0027 | 00:47 | TIME0047 |
00:08 | TIME0008 | 00:28 | TIME0028 | 00:48 | TIME0048 |
00:09 | TIME0009 | 00:29 | TIME0029 | 00:49 | TIME0049 |
00:10 | TIME0010 | 00:30 | TIME0030 | 00:50 | TIME0050 |
00:11 | TIME0011 | 00:31 | TIME0031 | 00:51 | TIME0051 |
00:12 | TIME0012 | 00:32 | TIME0032 | 00:52 | TIME0052 |
00:13 | TIME0013 | 00:33 | TIME0033 | 00:53 | TIME0053 |
00:14 | TIME0014 | 00:34 | TIME0034 | 00:54 | TIME0054 |
00:15 | TIME0015 | 00:35 | TIME0035 | 00:55 | TIME0055 |
00:16 | TIME0016 | 00:36 | TIME0036 | 00:56 | TIME0056 |
00:17 | TIME0017 | 00:37 | TIME0037 | 00:57 | TIME0057 |
00:18 | TIME0018 | 00:38 | TIME0038 | 00:58 | TIME0058 |
00:19 | TIME0019 | 00:39 | TIME0039 | 00:59 | TIME0059 |
Temperature Announcements:
This will work for both Celcius and Fahrenheit:
Temp | UID | Temp | UID | Temp | UID | Temp | UID | Temp | UID |
-50 | TEMP-50 | -16 | TEMP-16 | 18 | TEMP18 | 52 | TEMP52 | 86 | TEMP86 |
-49 | TEMP-49 | -15 | TEMP-15 | 19 | TEMP19 | 53 | TEMP53 | 87 | TEMP87 |
-48 | TEMP-48 | -14 | TEMP-14 | 20 | TEMP20 | 54 | TEMP54 | 88 | TEMP88 |
-47 | TEMP-47 | -13 | TEMP-13 | 21 | TEMP21 | 55 | TEMP55 | 89 | TEMP89 |
-46 | TEMP-46 | -12 | TEMP-12 | 22 | TEMP22 | 56 | TEMP56 | 90 | TEMP90 |
-45 | TEMP-45 | -11 | TEMP-11 | 23 | TEMP23 | 57 | TEMP57 | 91 | TEMP91 |
-44 | TEMP-44 | -10 | TEMP-10 | 24 | TEMP24 | 58 | TEMP58 | 92 | TEMP92 |
-43 | TEMP-43 | -9 | TEMP-9 | 25 | TEMP25 | 59 | TEMP59 | 93 | TEMP93 |
-42 | TEMP-42 | -8 | TEMP-8 | 26 | TEMP26 | 60 | TEMP60 | 94 | TEMP94 |
-41 | TEMP-41 | -7 | TEMP-7 | 27 | TEMP27 | 61 | TEMP61 | 95 | TEMP95 |
-40 | TEMP-40 | -6 | TEMP-6 | 28 | TEMP28 | 62 | TEMP62 | 96 | TEMP96 |
-39 | TEMP-39 | -5 | TEMP-5 | 29 | TEMP29 | 63 | TEMP63 | 97 | TEMP97 |
-38 | TEMP-38 | -4 | TEMP-4 | 30 | TEMP30 | 64 | TEMP64 | 98 | TEMP98 |
-37 | TEMP-37 | -3 | TEMP-3 | 31 | TEMP31 | 65 | TEMP65 | 99 | TEMP99 |
-36 | TEMP-36 | -2 | TEMP-2 | 32 | TEMP32 | 66 | TEMP66 | 100 | TEMP100 |
-35 | TEMP-35 | -1 | TEMP-1 | 33 | TEMP33 | 67 | TEMP67 | 101 | TEMP101 |
-34 | TEMP-34 | 0 | TEMP0 | 34 | TEMP34 | 68 | TEMP68 | 102 | TEMP102 |
-33 | TEMP-33 | 1 | TEMP1 | 35 | TEMP35 | 69 | TEMP69 | 103 | TEMP103 |
-32 | TEMP-32 | 2 | TEMP2 | 36 | TEMP36 | 70 | TEMP70 | 104 | TEMP104 |
-31 | TEMP-31 | 3 | TEMP3 | 37 | TEMP37 | 71 | TEMP71 | 105 | TEMP105 |
-30 | TEMP-30 | 4 | TEMP4 | 38 | TEMP38 | 72 | TEMP72 | 106 | TEMP106 |
-29 | TEMP-29 | 5 | TEMP5 | 39 | TEMP39 | 73 | TEMP73 | 107 | TEMP107 |
-28 | TEMP-28 | 6 | TEMP6 | 40 | TEMP40 | 74 | TEMP74 | 108 | TEMP108 |
-27 | TEMP-27 | 7 | TEMP7 | 41 | TEMP41 | 75 | TEMP75 | 109 | TEMP109 |
-26 | TEMP-26 | 8 | TEMP8 | 42 | TEMP42 | 76 | TEMP76 | 110 | TEMP110 |
-25 | TEMP-25 | 9 | TEMP9 | 43 | TEMP43 | 77 | TEMP77 | 111 | TEMP111 |
-24 | TEMP-24 | 10 | TEMP10 | 44 | TEMP44 | 78 | TEMP78 | 112 | TEMP112 |
-23 | TEMP-23 | 11 | TEMP11 | 45 | TEMP45 | 79 | TEMP79 | 113 | TEMP113 |
-22 | TEMP-22 | 12 | TEMP12 | 46 | TEMP46 | 80 | TEMP80 | 114 | TEMP114 |
-21 | TEMP-21 | 13 | TEMP13 | 47 | TEMP47 | 81 | TEMP81 | 115 | TEMP115 |
-20 | TEMP-20 | 14 | TEMP14 | 48 | TEMP48 | 82 | TEMP82 | 116 | TEMP116 |
-19 | TEMP-19 | 15 | TEMP15 | 49 | TEMP49 | 83 | TEMP83 | 117 | TEMP117 |
-18 | TEMP-18 | 16 | TEMP16 | 50 | TEMP50 | 84 | TEMP84 | 118 | TEMP118 |
-17 | TEMP-17 | 17 | TEMP17 | 51 | TEMP51 | 85 | TEMP85 | 119 | TEMP119 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article